| Search Results found 28 |
| Property |
Description |
Type |
Location |
Total
Area (Sq Ft) |
| Kew Bridge Court | Freehold gated development | Residential | Chiswick | 76594 |
| 128 Grosvenor Road | Riverside Apartments | Residential | Victoria | 13276 |
| 238 Kensal Road | New build development for sale | Residential | Kensel Rise | 15720 |
| 66A Pembroke Road | Building for sale | Residential | Earl's Court | 7579 |
| 22 Medway Street | Freehold building for sale | Residential | Victoria | 17497 |
| 30-32 Draycott Place | Building for sale | Residential | Chelsea | 11614 |
| 10 Lees Place | Prime Mayfair Building | Residential | Mayfair | 12507 |
| 2 Rosslyn Hill | Victorian building for sale | Residential | Hampstead | 9287 |
| 76 Ladbroke Grove | Investment opportunity | Residential | Central London | 3326 |
| Twelvetrees Crescent | Open storage site | Industrial/Warehouse | Bromley-by-Bow | 20000 |
| 86A Lillie Road | Ground Floor and Basement to L | Retail | Fulham | 1439 |
| 98 Fleet Street | Kiosk to Let | Retail | City | 231 |
| 30 Great Windmill Street | A1 Retail Unit to Let | Retail | Soho | 709 |
| 251 Kings Road | A3 Restaurant To Let | Retail | Chelsea | 786 |
| 77 New Bond Street | Whole building to let | Retail | West End | 2743 |
| St George House, 2-4 Eastern Road | Office building for let | Office | Essex | 16858 |
| 41 Stamford Hill | Offices to Let | Office | Stoke Newington | 3600 |
| 4-5 Coleridge Gardens | Offices to let | Office | Hampstead | 5500 |
| 95 York Street,W1 | Office to Let | Office | Marylebone | 870 |
| 22-24 Kingsford Street | Office to let | Office | Hampstead | 1800 |
| Searching all | ||||




